Cricket enthusiasts around the arena love classic rivalries and exciting matchups. One exciting contest through the years has been the maximum of the Zimbabwe National Cricket Team vs India National Cricket Team Timeline. Although India has dominated most of the encounters, Zimbabwe has established grit and superb performances at times. This article covers the general timeline of suits among the 2 businesses, the top-to-head file, participant performances, and one-of-a-kind tables of key suits during codecs like Tests, ODIs, and T20 Internationals.
Table of Contents
Overall Head-to-Head Record Between Zimbabwe and India in Cricket
Before we dive into precise fits, permit observe the everyday head-to-head summary between Zimbabwe and India across unique codecs
Head-to-Head Record — All Formats (Tests, ODIs, T20Is)
| Format | Matches Played | India Wins | Zimbabwe Wins | Draw/Tie/No Result |
|---|---|---|---|---|
| Test Matches | 11 | 9 | 2 | 0 |
| ODI Matches | 66 | 54 | 10 | 2 |
| T20 International Matches | 13 | 10 | 3 | 0 |
✅ Highlights:
- India normally leads in all codecs.
- Zimbabwe’s wins have come especially in shorter formats like T20Is.
- ODIs continue to be the layout with the finest sort of fits for a number of the 2.
Zimbabwe vs India Head-to-Head in Test Matches Timeline
The contention commenced in the early 1990s in Test Cricket. Although no longer unusual, these fits highlighted competitive cricket.
Test Match Record — India vs Zimbabwe
| Year | Venue | Result |
|---|---|---|
| 1992 | India | India won |
| 1993 | Zimbabwe | Zimbabwe won |
| 1994 | India | India won |
| 1995 | Zimbabwe | India won |
| 1996 | India | India won |
| 2000 | Zimbabwe | Zimbabwe won |
| 2002 | India | India won |
| 2003 | Zimbabwe | India won |
| 2005 | India | India won |
| 2005 | Zimbabwe | India won |
| 2005 | Zimbabwe | India won |
Test summary: Out of 11 test fits, India received nine at the same time as Zimbabwe managed 2 victories.
Zimbabwe vs India ODIs Head-to-Head Timeline
ODI suits have given us many traditional moments. The first ODI between the 2 organisations was completed in 1983.
ODI Matches Between India and Zimbabwe
| Year | Venue | Result | Notes |
|---|---|---|---|
| 1983 | World Cup | India won | First ODI meeting |
| 1993 | Indore | Tie | ODI tied match |
| 1997 | Paarl | Tie | ODI tied match |
| 2002 | Guwahati | India won | India highest ODI total vs ZIM: 333/6 |
| 2005 | India | India won | Zimbabwe lowest total: 65 |
| 2022 | Zimbabwe | India won | India won series 3‑0 |
| 2022 | Harare | India won | Shubman Gill starred with 130* in 3rd ODI |
India has received 54 out of 66 ODIs, Zimbabwe 10, and 2 suits ended in a tie.
Zimbabwe vs India T20 International Timeline & Match Results
T20 cricket is fast, exciting, and often unpredictable. India and Zimbabwe have completed numerous T20Is, specifically in bilateral series tours and multi-group tournaments.
T20I Matches & Outcomes
| Date | Venue | Result |
|---|---|---|
| Jun 06, 2024 | Harare | Zimbabwe won by 13 runs |
| Jul 07, 2024 | Harare | India won by 100 runs |
| Jul 10, 2024 | Harare | India won by 23 runs |
| Jul 13, 2024 | Harare | India won by 10 wickets |
| Jul 14, 2024 | Harare | India won by 42 runs |
| Nov 06, 2022 | Melbourne (T20 WC) | India won by 71 runs |
Overall T20I report: India 10 wins, Zimbabwe three wins.
Top Players’ Performance in Zimbabwe vs India Matches
Here are a number of the maximum outstanding performers from every group:
Indian Performers
| Player | Format | Highlights |
|---|---|---|
| Shubman Gill | ODI & T20 | Scored 130* (ODI) and multiple high scores vs Zimbabwe |
| Sachin Tendulkar | ODI | Scored memorable centuries against Zimbabwe |
| Ruturaj Gaikwad | T20 | Strong performances in 2024 T20 series |
| Yashasvi Jaiswal | T20 | Scored 93 in Zimbabwe-India T20 match |
Zimbabwe Performers
| Valuable middle-order innings in the Harare series | Format | Highlights |
|---|---|---|
| Sikandar Raza | ODI & T20 | Top score and crucial innings vs India in multiple games |
| Clive Madande | T20 | Consistent contributions in limited overs |
| Dion Myers | T20 | Valuable middle-order innings in Harare series |
Complete Zimbabwe vs India Match Tables
Full ODI Match List Snapshot
| Year | Venue | Result | Notable Performance |
|---|---|---|---|
| 1983 | World Cup | India won | First ODI between them |
| 1993 | Indore | Tie | Rare tie result |
| 1997 | Paarl | Tie | Another tie in ODIs |
| 2002 | Guwahati | India won | India scored 333/6 |
| 2022 | Harare | India won | Shubman Gill scored 130* |
T20I Match List
| Date | Venue | Result |
|---|---|---|
| Jul 06, 2024 | Harare | Zimbabwe won |
| Jul 07, 2024 | Harare | India won |
| Jul 10, 2024 | Harare | India won |
| Jul 13, 2024 | Harare | India won |
| Jul 14, 2024 | Harare | India won |
| Nov 06, 2022 | Melbourne (T20 WC) | India won |
Conclusion — Zimbabwe vs India Cricket Timeline Analysis
The Zimbabwe national cricket team vs Indian countrywide cricket institution timeline reflects a prolonged but one-sided contention in favour of India. India’s sturdy batting and bowling gadgets have constantly done well on Tests, ODIs, and T20Is. Still, Zimbabwe has produced moments of pleasure, mainly in T20 cricket, in which they’ve crushed India sometimes.
FAQ:- Zimbabwe National Cricket Team vs India National Cricket Team Timeline
1. What is the pinnacle-to-head document between Zimbabwe and India?
India leads the top-to-head document in Tests, ODIs, and T20Is, with notably greater wins in each format.
2. When modified into the number one in form among Zimbabwe and India, done?
The first ODI was achieved during the 1983 World Cup.
3. Which Zimbabwe player has performed well in opposition to India?
Sikandar Raza and Dion Myers had been great performers for Zimbabwe in the cutting-edge T20 collection.
4. Has Zimbabwe ever beaten India in T20Is?
Yes, Zimbabwe has overwhelmed India a few times in T20I series suits.
5. Who scored the first-rate individual rating for India vs Zimbabwe?
Shubman Gill scored one hundred thirty* in an ODI closer to Zimbabwe in 2022.
Read More:-

