IPL 2025 —Chennai Super Kings vs Sunrisers Hyderabad
The Chennai Super Kings vs Sunrisers Hyderabad fit in IPL 2025 turned into played on 25 April at the MA Chidambaram Stadium in Chennai. Sunrisers Hyderabad won the toss and chose to bowl first. Chennai Super Kings had been bowled out for 154 in 19.5 overs. Sunrisers Hyderabad chased the goal correctly, scoring 155 for five in 18.4 overs to win the match by five wickets.
Date: 25 April 2025
Venue: MA Chidambaram Stadium, Chennai
Tournament: Indian Premier League, 2025
Toss: Sunrisers Hyderabad acquired the toss and elected to bowl
Result: Sunrisers Hyderabad gained by 5 wickets
Player of the Match: Harshal Patel (SRH)
Official Match Result
| Team | Score | Overs |
|---|---|---|
| Chennai Super Kings | 154 all out | 19.5 |
| Sunrisers Hyderabad | 155/5 | 18.4 |
Sunrisers Hyderabad successfully chased the target with eight balls ultimate.
Chennai Super Kings Innings – Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Shaik Rasheed | 0 | 1 | 0 | 0 | 0.00 |
| Ayush Mhatre | 30 | 19 | 6 | 0 | 157.89 |
| Sam Curran | 9 | 10 | 1 | 0 | 90.00 |
| Ravindra Jadeja | 21 | 17 | 1 | 1 | 123.52 |
| Dewald Brevis | 42 | 25 | 1 | 4 | 168.00 |
| Shivam Dube | 12 | 9 | 2 | 0 | 133.33 |
| Deepak Hooda | 22 | 21 | 1 | 1 | 104.76 |
| MS Dhoni (c & wk) | 6 | 10 | 1 | 0 | 60.00 |
| Anshul Kamboj | 2 | 4 | 0 | 0 | 50.00 |
| Noor Ahmad | 2 | 3 | 0 | 0 | 66.67 |
| Khaleel Ahmed | 1* | 2 | 0 | 0 | 50.00 |
| Extras | 7 | — | — | — | — |
| Total | 154 all out | 19.5 overs | — | — |
Sunrisers Hyderabad Innings – Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Ishan Kishan | 44 | 34 | 5 | 1 | 129.41 |
| Abhishek Sharma | 15 | 12 | 2 | 0 | 125.00 |
| Kamindu Mendis | 32 | 22 | 3 | 0 | 145.45 |
| Nitish Kumar Reddy | 19 | 13 | 1 | 1 | 146.15 |
| Heinrich Klaasen | 9* | 8 | 1 | 0 | 112.50 |
| Abdul Samad | 8* | 6 | 1 | 0 | 133.33 |
| Extras | 28 | — | — | — | — |
| Total | 155/5 | 18.4 overs | — | — |
Sunrisers Hyderabad – Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Harshal Patel | 4.0 | 28 | 4 | 7.00 |
| Pat Cummins | 4.0 | 21 | 2 | 5.25 |
| Jaydev Unadkat | 4.0 | 30 | 1 | 7.50 |
| Mohammad Shami | 4.0 | 34 | 1 | 8.50 |
| Kamindu Mendis | 2.5 | 25 | 1 | 8.82 |
Chennai Super Kings – Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Ravindra Jadeja | 4.0 | 24 | 1 | 6.00 |
| Tushar Deshpande | 4.0 | 34 | 1 | 8.50 |
| Noor Ahmad | 4.0 | 32 | 1 | 8.00 |
| Matheesha Pathirana | 3.4 | 35 | 1 | 9.54 |
| Deepak Hooda | 3.0 | 26 | 1 | 8.67 |
Match Summary
Chennai Super Kings have been bowled out for 154, irrespective of a strong innings from Dewald Brevis (40 two).
Sunrisers Hyderabad’s chase became anchored with the manner of Ishan Kishan (40 4) and Kamindu Mendis (32).
Harshal Patel’s four-wicket haul proved decisive and earned him the Player of the Match award as SRH secured a 5-wicket victory in IPL 2025.
Read More:-

