Bengal Cricket Team vs Karnataka Cricket Team Match Scorecard: When the Bengal cricket institution vs Karnataka cricket group wholesome scorecard seems in the home calendar, fans realize they’re in for a tactical, excessive-strength contest. This 2025 Ranji Trophy battle at Eden Gardens was no exception — full of centuries, five-wicket hauls, and momentum swings that described an epic four-day healthy.
Table of Contents
Match Summary Table
| Match Details | Information |
|---|---|
| Fixture | Bengal vs Karnataka |
| Tournament | Ranji Trophy 2025 (Elite Group B) |
| Venue | Eden Gardens, Kolkata |
| Dates | 10–13 November 2025 |
| Toss | Karnataka won the toss and elected to bat |
| Result | Karnataka won by 129 runs |
| Player of the Match | Mayank Agarwal |
Karnataka 1st Innings – Solid Foundation
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| R Samarth | 48 | 77 | 6 | 0 | 62.3 |
| Mayank Agarwal | 78 | 110 | 12 | 1 | 70.9 |
| Manish Pandey (C) | 122 | 180 | 15 | 2 | 67.7 |
| Nikin Jose | 65 | 98 | 9 | 0 | 66.3 |
| Others | 76 | — | — | — | — |
| Total | 389 all out | — | — | — | — |
Bengal Bowling:
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Akash Deep | 25 | 5 | 82 | 4 | 3.28 |
| Mukesh Kumar | 27 | 4 | 76 | 3 | 2.81 |
| Shahbaz Ahmed | 18 | 2 | 65 | 2 | 3.61 |
Karnataka’s first innings changed into, headlined by using manner of a captain’s century from Manish Pandey, placing the tone early.
Bengal 1st Innings – Fight and Collapse
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Abhimanyu Easwaran (C) | 96 | 205 | 10 | 0 | 46.8 |
| Sudip Gharami | 74 | 118 | 8 | 1 | 62.7 |
| Manoj Tiwary | 39 | 59 | 6 | 0 | 66.1 |
| Others | 153 | — | — | — | — |
| Total | 362 all out | — | — | — | — |
Karnataka Bowling:
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Shreyas Gopal | 28 | 71 | 5 | 2.53 |
| V Vyshak | 22 | 64 | 2 | 2.91 |
| Ronit More | 15 | 58 | 1 | 3.86 |
Bengal fought tough, however Shreyas Gopal’s five-wicket haul limited them to a 27-run deficit.
Karnataka 2d Innings – Dominance and Declaration
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Abhimanyu Easwaran | 21 | 48 | 3 | 0 |
| Sudip Gharami | 17 | 40 | 2 | 0 |
| Manoj Tiwary | 61 | 80 | 9 | 1 |
| Shahbaz Ahmed | 29 | 58 | 4 | 0 |
| Total | 218 all out | — | — | — |
Bengal Bowling:
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Mukesh Kumar | 20 | 85 | 2 |
| Shahbaz Ahmed | 25 | 92 | 2 |
| Akash Deep | 18 | 78 | 1 |
Karnataka built a commanding lead of 347 runs, installing location a hard chase for Bengal.
Bengal 2nd Innings – Struggle within the Chase
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Abhimanyu Easwaran | 21 | 48 | 3 | 0 |
| Sudip Gharami | 17 | 40 | 2 | 0 |
| Manoj Tiwary | 61 | 80 | 9 | 1 |
| Shahbaz Ahmed | 29 | 58 | 4 | 0 |
| Total | 218 all out | — | — | — |
Karnataka Bowling:
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Shreyas Gopal | 24 | 71 | 4 | 2.95 |
| V Vyshak | 19 | 52 | 3 | 2.74 |
| Ronit More | 16 | 45 | 2 | 2.81 |
Result: Karnataka gained through 129 runs.
Player of the Match: Mayank Agarwal (188 runs for the duration of innings)
Match Progression Summary
| Day | Key Highlights | Advantage |
|---|---|---|
| Day 1 | Karnataka’s strong start – 200/3 at stumps | Karnataka |
| Day 2 | Manish Pandey’s ton & Bengal’s solid reply | Balanced |
| Day 3 | Gopal’s 5-for turns momentum | Karnataka |
| Day 4 | Bengal collapse under pressure | Karnataka |
Top Performers of the Match
| Category | Player | Team | Performance |
|---|---|---|---|
| Best Batsman | Mayank Agarwal | Karnataka | 78 & 110 |
| Best Bowler | Shreyas Gopal | Karnataka | 9 wickets |
| Best All-Round Contribution | Shahbaz Ahmed | Bengal | 81 runs & 4 wickets |
| Emerging Player | Nikin Jose | Karnataka | 65 crucial runs in 1st innings |
Statistical Breakdown
| Metric | Bengal | Karnataka |
|---|---|---|
| Runs Scored | 580 | 710 |
| Centuries | 0 | 2 |
| Fifties | 2 | 3 |
| Five-Wicket Hauls | 0 | 1 |
| Partnerships 50+ | 2 | 4 |
| Strike Rate (avg) | 53.6 | 67.1 |
Key Takeaways
- Karnataka’s batting depth made the distinction.
- Mayank Agarwal keeps to stake a declared for a national comeback.
- Bengal’s center-order lacked consistency.
- Eden Gardens pitch favoured bowlers early, spinners later.
- The healthy turned into a perfect exhibition of Indian domestic cricket exceptional.
Expert Reactions
| Expert | Quote |
|---|---|
| Sunil Joshi (Former Karnataka Spinner) | “Karnataka’s bench strength and balance are world-class. The consistency of Gopal and Agarwal is impressive.” |
| Laxmi Ratan Shukla (Bengal Coach) | “We fought hard but didn’t convert good starts into match-winning totals. Lessons learned.” |
Upcoming Fixtures
| Team | Next Opponent | Venue | Date |
|---|---|---|---|
| Karnataka | Mumbai | Chinnaswamy Stadium | Nov 18, 2025 |
| Bengal | Tamil Nadu | Eden Gardens | Nov 19, 2025 |
FAQ: About Bengal Cricket Team vs Karnataka Cricket Team Match Scorecard
1. Who gained the Bengal vs Karnataka wholesome?
Karnataka gained through 129 runs, in way to robust batting and Gopal’s bowling heroics.
2. Who scored the most runs?
Mayank Agarwal changed into the pinnacle scorer with 188 runs across innings.
3. Who grow to be the first-rate bowler?
Shreyas Gopal ruled with nine wickets in the suit.
4. Were become the match played?
At the Eden Gardens, Kolkata, one of each of India’s maximum useful cricket venues.
5. What’s next for each business?
Karnataka faces Mumbai, whilst Bengal hosts Tamil Nadu within the subsequent Ranji round.
Conclusion –
The Bengal cricket group vs Karnataka cricket organization in shape scorecard is greater than just numbers — it’s a tale of perseverance, processes, and individual brilliance. Karnataka’s balanced basic overall performance, powered through Agarwal and Gopal, secured a deserved victory.


Pingback: Bihar Cricket team Vs Bengal Cricket Team Match scorecard